Homestead House
Bedrooms: 3
Bathrooms: 2
Occupancy: 8
2025 Rates
| Season | Dates | Weekly | Nightly |
| Spring Angler | March 1 - May 9 | $1162 | $179 |
| Off Season Spring | May 10 - June 13 | $1488 | $229 |
| Summer | June 14 - Aug 15 | $2135 | $328 |
| Off Season Fall | Aug 16 - Oct 5 | $1488 | $229 |
| Fall Harvest | Oct 6 - Dec 23 | $1162 | $179 |
| Winter Fun | Dec 24-Feb 28 | $1488 | $229 |
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |








