Homestead House
Bedrooms: 3
Bathrooms: 2
Occupancy: 8
The Homestead was the home that George and Janet Jackson built together in 1954. Originally 2 bedrooms and 1 bath, it was expanded in the fall of 1972 to add a master bedroom, larger dining area, 2nd bath, and extra living space. Sons Tom and Ken started the remodeling of the Homestead in late summer 2010 and finished the work in July, 2011. A porch and deck were added, and many new changes were added to make it a super vacation home. There are many items in the house celebrating the history of the resort and the Jackson Family.
2025 Rates
| Season | Dates | Weekly | Nightly |
| Spring Angler | March 1 - May 9 | $1162 | $179 |
| Off Season Spring | May 10 - June 13 | $1488 | $229 |
| Summer | June 14 - Aug 15 | $2135 | $328 |
| Off Season Fall | Aug 16 - Oct 5 | $1488 | $229 |
| Fall Harvest | Oct 6 - Dec 23 | $1162 | $179 |
| Winter Fun | Dec 24-Feb 28 | $1488 | $229 |
Availability
Booked
Available
Unavailable
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
During the winter months and parts of the spring, summer, and fall we are able to rent based on the number in your party. If you have a smaller group, we can modify your rate to fit your group. Consider the value of the Homestead House and all it offers when planning a trip this season. Send us an e-mail for more details.









